Welcome to the ENI Energy
The National Energy and Climate Change Information Ecosystem offers an open access space for data analysis and information visualization, generated within the framework of the National Strategic Program (Pronaces) on Energy and Climate Change.
This public information resource is aimed at all those interested in this topic; it is an especially useful platform for researchers, academics, students, as well as for decision makers.
The National Energy and Climate Change Information Ecosystem is organized into chapters. These, in turn, are associated with communities, subcommunities and collections that contain information, documents and various materials related to and/or derived from scientific research.
Browsing by Author Valentina Rivero Chavez
Showing results 1 to 6 of 6
Issue Date | Title | Publication Type/ Resource Type | Author(s) | Submit Date |
---|---|---|---|---|
12-Dec-2024 | Catálogo de productos: Comunidades Mayas Sustentables | Documentación técnica | amina mekaoui; Valentina Rivero Chavez; Gertrudis Guzmán Noh; AMARANTA PAZ NAVARRO; Rebeca Rosado Medina | 17-Feb-2025 |
22-Dec-2023 | Documento Legal Fundacion Internacional de Innovacion Social y Sustentabilidad FIDISS | Documento de trabajo | Valentina Rivero Chavez; Brillyth Zavala Ceja; amina mekaoui; José Israel Herrera | 13-Feb-2025 |
30-Nov-2024 | Flyer Proyecto Pronaii 319191 | Documento de trabajo | amina mekaoui | 9-Dec-2024 |
12-Dec-2024 | Recetario Comunitario: Elaboración de Aceites | Documento de trabajo | amina mekaoui; Valentina Rivero Chavez; Claudia Diaz | 4-Mar-2025 |
12-Dec-2024 | Recetario Comunitario: Elaboración de Jabones | Documento de trabajo | amina mekaoui; Valentina Rivero Chavez; Claudia Diaz | 4-Mar-2025 |
12-Dec-2024 | Recetario Comunitario: Tes Regionales | Documento de trabajo | amina mekaoui; Valentina Rivero Chavez; Claudia Diaz | 4-Mar-2025 |
Showing results 1 to 6 of 6