Welcome to the ENI Energy
The National Energy and Climate Change Information Ecosystem offers an open access space for data analysis and information visualization, generated within the framework of the National Strategic Program (Pronaces) on Energy and Climate Change.
This public information resource is aimed at all those interested in this topic; it is an especially useful platform for researchers, academics, students, as well as for decision makers.
The National Energy and Climate Change Information Ecosystem is organized into chapters. These, in turn, are associated with communities, subcommunities and collections that contain information, documents and various materials related to and/or derived from scientific research.
Browsing by Author Nohora Bayona
Showing results 1 to 6 of 6
Issue Date | Title | Publication Type/ Resource Type | Author(s) | Submit Date |
---|---|---|---|---|
7-Nov-2024 | Libro 1: El medio ambiente de mi comunidad | Documento de trabajo | Jesús Ignacio Castro Salazar; amina mekaoui | 7-Nov-2024 |
29-Nov-2024 | Libro 2: La Energía En Mi Comunidad | Documento de trabajo | Armando Jesus Cetina Quiñones; ALI BASSAM | 3-Dec-2024 |
7-Nov-2024 | Libro 3: El secado solar para la sustentabilidad de mis cosechas | Documento de trabajo | Armando Jesus Cetina Quiñones; amina mekaoui | 7-Nov-2024 |
29-Nov-2024 | Libro 4: Emprendimiento local: Una herramienta para la economía comunitaria sustentable | Documento de trabajo | amina mekaoui; Jesús Ignacio Castro Salazar | 3-Dec-2024 |
12-Dec-2024 | Libro 5 Gestion de riesgos en mi comunidad: control de plagas y manejo de suelos | Libro | Jose David Tec Coba; Gertrudis Guzmán Noh; amina mekaoui | 13-Feb-2025 |
12-Dec-2024 | Libro 6 Manejo de residuos y reciclaje de paneles solares en mi comunidad | Libro | Jesús Ignacio Castro Salazar; amina mekaoui; Ines Riech | 13-Feb-2025 |
Showing results 1 to 6 of 6